COPS WINDER
MODEL : BM-W35
| Technical Sp+A3:N27 | ||||||||||||
| No. Of Positions | 60 | 80 | 100 | 120 | ||||||||
| Spindle Pitch (mm) | 150 | |||||||||||
| Take-Up Package | Up to 90 | |||||||||||
| Take-Up Weight (gms) | Up to 1100 | |||||||||||
| Supply Package | Cops, Cheese and Cone | |||||||||||
| Machine Constructıon | Single Deck both sides | |||||||||||
| Yarn Speed (mpm) | Constant up to 600 | |||||||||||
| Package Forming ( Inverter Drive ) | Differential Winding | |||||||||||
| Doff Cycle | Auto Stop at settable time / weight | |||||||||||
| Take-Up Cops (mm) | 32x36x240 to 270 | |||||||||||
| Dimensions | ||||||||||||
| Length of Machine | 20′-5” | 25′-7” | 30′-9” | 36′.02” | ||||||||
| Machine Width (mm) | 1370 (2.2 ft.) | |||||||||||
| Machine Height ( mm ) | 1500 (2.3 ft.) | |||||||||||
| Powe Specification | ||||||||||||
| Connected Power (hp) | 3 | 3 | 5 | 7,50 | ||||||||
| Salient Features : | ||||||||||||
| 1-) Construction of the machine frame is rigid and maintenance free. | ||||||||||||
| 2-) Inverter drive offers constant yarn speed as well as per Doff Cycle. | ||||||||||||
| 3-) Dial type tensioner provides excellent uniform tension, cops hardness control and feed unwindinge tension differences. |
||||||||||||
| 4-) Double Row Vertical Feed Creel provides Feed Package up to 250/275 | ||||||||||||
| 5-) Touch control panel | ||||||||||||