AIR DRAW TEXTURISING MACHINE
MODEL : AT-801
TECHNICAL SPECIFICATION: | ||||||||
No. of Positions | 48 | 64 | 72 | 80 | 96 | 104 | 112 | 120 |
No. of Sections | 6 | 8 | 9 | 10 | 12 | 13 | 14 | 15 |
CONNECTED POWER KW | ||||||||
All Shaft Drive Motor KW | 48 | 64 | 72 | 80 | 96 | 104 | 112 | 120 |
Miscellaneous KW | 6 | 8 | 9 | 10 | 12 | 13 | 14 | 15 |
Hot Pin Heater KW | 6 | 8 | 9 | 10 | 12 | 13 | 14 | 15 |
Seting Heater KW | 7.2 | 9.6 | 10.8 | 12 | 14.4 | 15.6 | 16.8 | 18 |
Total KW | 41.3 | 45.7 | 48.9 | 65.8 | 70.2 | 72.4 | 74.3 | 76.8 |
Machine Length (mm) |
10980 | 13780 | 15180 | 16580 | 19380 | 20780 | 22180 | 23580 |
Machine Width (mm) | 3180 | ||||
Machine Height (mm) | 2878 | ||||
Mechanical Speed | 800 | ||||
Yarn Process Speed | 700 mpm (Subject to selection) | ||||
Denier Range | Up to 1200 (Subject to Jet Selection) | ||||
Feed Creel | 2 ends per position with transfer tail for both ends | ||||
Take-up Package | 245 mm Traverse Bi-conical, 250mm dia up to 4000 gms content | ||||
Take-up Tube | 57mm OR 69 mm dia x 290mm length | ||||
Draw Heater | Vapour Phase Hot Pin type group heater with independent temperature setting for core and effect from 110 C to 160 C |
||||
Set Heater | Vapour Phase : close contact type group heater temperature from 160 C to 240 C | ||||
Possible Process | Single, Parallel and Core – effect | ||||
Feed Yarn | POY, Nylon, Catonic, PP, PA acrylic Spun Yarn etc | ||||
Compressor Capacity | Depends on Jet Core 3.2 OR 5.5 CFM per position at 9 Kgs / CM | ||||
Water Supply | 20 Ltrs Demineralised Water per position per day. |
FEATURES:
(a) Equipped with four feed roller with Apron/Nip Roller. POY continues fibers such as nylon and polyster can be arbitrarily oriented. (b) ATY can be produced by over feeding the yarn into the nozzles at and arbitrary rate. All settings can be carried out with the touch panel. (c) AT-801 is available minimum 8 spindles and maximum 120 spindles depending upon the length space equipment. (d) ATY loops can be adjusted with hot pin heater & stabilizing heaters. (e) Single, parallel and core effect process is possible.
(f) Feed Yarn PP, PA, acrylics, viscose, POY and FDY. (g) ATY Machine is available with option of Slub attachment, Neps attachment.